澳洲移民购房印花税怎样计算
随着人们生活水平的提高,越来越多的人开始计划移民澳洲,那么购房印花税怎样计算呢?跟着我爱学习网,一起看看澳洲移民购房印花税怎样计算,欢迎阅读。
一、New South Wales 新南威尔士州
< $14,000 1.25%
$14,001 - $30,000 $175 + 1.5%
$30,001 - $80,000 $415 + 1.75%
$80,001 - $300,000 $1,290 + 3.5%
$300,001 - $1 million $8,990 + 4.5%
> $1 million $40,490 + 5.5%
二、Victoria 维多利亚州
< $20,000 1.4%
$20,001 - $115,000 $280 + 2.4%
$115,001 - $870,000 $2,560 + 6%
> $870,000 5.5%
三、Queensland昆士兰州
< $20,000 1.5%
$20,001 - $50,000 $300 + 2.25%
$50,001 - $100,000 $975 + 2.75%
$100,001 - $250,000 $2350 + 3.25%
$250,001 - $500,000 $7225 + 3.5%
> $500,000 $15,975 + 3.75%
四、South Australia 南澳大利亚州
< $12,000 1%
$12,001 - $30,000 $120 + 2%
$30,001 - $50,000 $480 + 3%
$50,001 - $100,000 $1080 + 3.5%
$100,001 - $200,000 $2830 + 4%
$200,001 - $250,000 $6830 + 4.25%
$250,001 - $300,000 $8955 + 4.75%
$300,001 - $500,000 $11,330 + 5%
> $500,001 $21,330 + 5.5%
五、Western Australia 西澳大利亚州
< $80,000 2%
$80,001 - $100,000 $1600 + 3%
$100,001 - $250,000 $2200 + 4%
$250,001 - $500,000 $8200 + 5%
> $500,000 $20,700 + 5.4%
相关推荐: